Ragnarok reviews sorted by Genre and Scale
The scales listed below are only a guide. Even within a single scale miniatures from different ranges can vary widely, so just because two ranges are listed as 15mm doesn't mean that the figures will look good alongside each other. In the case of rules the scale listed is even less important - most rules written for one scale will adapt to another with minimum effort.
Fantasy
Review | Type | Issue | Manufacturer | Reviewer |
---|---|---|---|---|
Strange Tydes | Rules | 35 | Wessex Ganes | David Manle |
Review | Type | Issue | Manufacturer | Reviewer |
---|---|---|---|---|
Warmaster Magazine | Supplement | 36 | Games Workshop | Steve Blease |
Orcs and Barbarians | Miniatures | 35 | Kallistra | Steve Blease |
The Battle of the Five Armies | Rules | 47 | Games Workshop | David Ratcliffe |
Review | Type | Issue | Manufacturer | Reviewer |
---|---|---|---|---|
Dragon Wars | Rules | 39 | Over The Wire Games | Roger Webb |
Armies of Arcana (4th Edition) | Rules | 39 | Thane's Games | Ray Turner |
Review | Type | Issue | Manufacturer | Reviewer |
---|---|---|---|---|
Barbarian Women | Miniatures | 36 | Amazon | Roger Webb |
The Lord of the Rings: Fellowship of the Ring | Rules | 34 | Games Workshop | Steve Blease |
The Fellowship of the Ring | Miniatures | 34 | Games Workshop | Roger Webb |
Middle Earth Cave Troll and Balrog | Miniatures | 35 | Games Workshop | Roger Webb |
The Lord of the Rings: The Two Towers | Rules | 38 | Games Workshop | Steve Blease |
The Lord of the Rings: The Return of the King | Rules | 40 | Games Workshop | Steve Blease |
Shadow and Flame | Supplement | 40 | Games Workshop | Steve Blease |
The Lord of the Rings: Mines of Moria | Supplement | 48 | Games Workshop | Steve Blease |
Review | Type | Issue | Manufacturer | Reviewer |
---|---|---|---|---|
High Elves | Miniatures | 35 | Games Workshop | Roger Webb |
Chaos Marauders and Warriors | Miniatures | 36 | Games Workshop | Steve Blease |
Hordes of Chaos | Supplement | 36 | Games Workshop | Steve Blease |
Warhammer Armies: Lizardmen | Supplement | 39 | Games Workshop | Steve Blease |
Warhammer Armies: Tomb Kings | Supplement | 39 | Games Workshop | Steve Blease |
Warhammer: Beasts of Chaos | Supplement | 40 | Games Workshop | Steve Blease |
Warhammer: Kislev | Supplement | 40 | Games Workshop | Steve Blease |
Warhammer Armies: Bretonnia | Supplement | 41 | Games Workshop | Steve Blease |
Warhammer: Lustria | Supplement | 47 | Games Workshop | Steve Flanagan |
Warhammer Armies: Dwarfs | Supplement | 50 | Games Workshop | Steve Blease |
Celtos | Rules | 38 | i-Kore | Steve Blease |
Warlords | Rules | 41 | Over The Wire Games | Roger Webb |
Orcs | Miniatures | 35 | Vendel Miniatures | Graham Harrison |
Review | Type | Issue | Manufacturer | Reviewer |
---|---|---|---|---|
Mage Knight Black Poweder Army Box | Miniatures | 34 | Wizkids | Steve Flanagan |
Confrontation miniatures | Miniatures | 34 | Rackham | Steve Flanagan |
Confrontation Goblins | Miniatures | 36 | Rackham | Steve Blease |
Review | Type | Issue | Manufacturer | Reviewer |
---|---|---|---|---|
Mythical Mini Creatures | Miniatures | 35 | Early Learning Centre | Roger Webb |
Review | Type | Issue | Manufacturer | Reviewer |
---|---|---|---|---|
The Lord of the Rings Roleplaying Adventure Game - The Two Towers | Rules | 39 | Decipher Inc | Graham Harrison |
Maps of Middle Earth | Supplement | 40 | Decipher Inc | Graham Harrison |
Frag: Deadlands | Boardgame | 36 | Steve Jackson Games | John Wilson |
Munchkin | Boardgame | 36 | Steve Jackson Games | John Wilson |
Empires of Arcana | Boardgame | 47 | Thane's Games | Russel Parkin |
Science Fiction
Review | Type | Issue | Manufacturer | Reviewer |
---|---|---|---|---|
Cimexian Aliens | Miniatures | 36 | Brigade Models | Roger Webb |
CAV miniatures | Miniatures | 34 | Reaper | David F Stuckey |
OGRE miniatures | Miniatures | 34 | Steve Jackson Games | David F Stuckey |
OGRE miniatures | Miniatures | 35 | Steve Jackson Games | David F Stuckey |
OGRE miniatures | Miniatures | 36 | Steve Jackson Games | David F Stuckey |
OGRE Book (2nd Edition) | Rules | 37 | Steve Jackson Games | David F Stuckey |
Iron Cow 2103AD | Rules | 39 | Wessex Ganes | David Manley |
Review | Type | Issue | Manufacturer | Reviewer |
---|---|---|---|---|
MechWarrior: Dark Age | Rules | 41 | Wizkids | David Ratcliffe |
Review | Type | Issue | Manufacturer | Reviewer |
---|---|---|---|---|
Grav Tank and Hawkmen | Miniatures | 34 | M J Figures | Roger Webb |
Alien Squad Leader | Rules | 39 | Alex Self | Kevin John Thomas |
Review | Type | Issue | Manufacturer | Reviewer |
---|---|---|---|---|
Cars and wreckage | Miniatures | 34 | Ainsty | Roger Webb |
Future Wars | Miniatures | 35 | Copplestone Castings | Steve Flanagan |
Future Wars | Miniatures | 36 | Copplestone Castings | Steve Flanagan |
Tau vehicles and Imperial artillery | Miniatures | 36 | Forgeworld | Tony Francis |
Gaunt's Ghosts and Rhino | Miniatures | 36 | Games Workshop | Steve Blease |
Codex Necrons | Supplement | 37 | Games Workshop | Steve Blease |
Codex: Daemonhunters | Supplement | 39 | Games Workshop | Steve Blease |
Codex Imperial Guard | Supplement | 40 | Games Workshop | Steve Blease |
Codex Chaos Space Marines | Supplement | 41 | Games Workshop | Anon |
Space Vixens from Mars | Rules | 51 | Mitchell Smith | John Wilson |
Future Wars | Rules | 50 | HLBS | Philip Sidebotham |
Post-Apocalypse Gang | Miniatures | 34 | Kallistra | Timothy N Peterson |
Bugs! | Rules | 40 | Two Hour Wargames | Anon |
Roadkill | Rules | 48 | West Wind Productions | Steve Flanagan |
Review | Type | Issue | Manufacturer | Reviewer |
---|---|---|---|---|
Gangs of Mega-City One | Rules | 48 | Mongoose Publishing | Ken Natt |
Review | Type | Issue | Manufacturer | Reviewer |
---|---|---|---|---|
Doctor Who | Miniatures | 35 | Alector | Steve Flanagan |
Review | Type | Issue | Manufacturer | Reviewer |
---|---|---|---|---|
Star Fleet Battle Force | Boardgame | 36 | Amarillo Design Bureau | John Wilson |
Mission: Red Planet | Boardgame | 51 | Asmodee | Anon |
Power Projection: Escort | Rules | 39 | BITS | John Wilson |
Power Projection: Fleet | Rules | 41 | BITS | John Wilson |
Slag! | Rules | 49 | BTRC | John Wilson |
Hard Vacumm | Rules | 40 | Fat Messiah Games | Kevin John Thomas |
Science Gone Mad | Supplement | 40 | Fat Messiah Games | Kevin John Thomas |
Monster Island | Rules | 38 | Firefly Games | John Wilson |
Battlestations | Boardgame | 51 | Gorilla Games | John Wilson |
Weed Killer | Rules | 34 | Limited Appeal Games | Steve Pugh |
Weed Killer Update Patch | Rules | 37 | Limited Appeal Games | Ray Turner |
Giant Monster Rampage | Rules | 38 | Mystic Eye Games | John Wilson |
The Rookie's Guide to Block Wars | Supplement | 39 | Mongoose Publishing | John Wilson |
Babylon 5 - A Call to Arms | Rules | 50 | Mongoose Publishing | John Wilson |
Spacedock | Rules | 34 | Steve Long | Steve Pugh |
Review | Type | Issue | Manufacturer | Reviewer |
---|---|---|---|---|
Battleball | Boardgame | 40 | MB Hasbro | Steve Blease |
Rocketmen: Axis of Evil | Rules | 48 | Wizkids | Steve Flanagan |
Victorian Science Fiction
Review | Type | Issue | Manufacturer | Reviewer |
---|---|---|---|---|
Steel Leviathans | Rules | 37 | SM Rules | Ray Turner |
Review | Type | Issue | Manufacturer | Reviewer |
---|---|---|---|---|
Gaslight | Rules | 41 | LMW Works | John Wilson |
Historical
Review | Type | Issue | Manufacturer | Reviewer |
---|---|---|---|---|
Sheriff of Nottingham, Robin Hood and Celtic Cavalry | Miniatures | 34 | Ht | Mark Caldwell |
Review | Type | Issue | Manufacturer | Reviewer |
---|---|---|---|---|
Senet | Boardgame | 37 | Egypt Centre, University of Wales, Swansea | Ray Turner |
Modern
Review | Type | Issue | Manufacturer | Reviewer |
---|---|---|---|---|
Thugz | Miniatures | 36 | Bobby Jackson's Thrilling Combat Miniatures | Steve Flanagan |
Guns and Girls (alias Chain Reaction) | Rules | 41 | Two Hour Wargames | Sebastian Rogers |
Street Violence | Miniatures | 35 | Wargames Foundry | Steve Flanagan |
Street Violence | Miniatures | 36 | Wargames Foundry | Steve Flanagan |
Review | Type | Issue | Manufacturer | Reviewer |
---|---|---|---|---|
War on Terror | Boardgame | 52 | Terror Bull Games | Anon |
Horror + Pulp
Review | Type | Issue | Manufacturer | Reviewer |
---|---|---|---|---|
Zombies | Boardgame | 35 | Journeyman Press | David Manley |
Vampire Hunter$ | Miniatures | 35 | Nightshift Games | Steve Flanagan |
.45 Adventures | Rules | 50 | Rattrap Publications | David Ratcliffe |
When Darkness Comes! The Awakening | Rules | 38 | Twilight Creations Inc | Steve Flanagan |
Gothic Horror | Rules | 34 | West Wind Productions | Steve Flanagan |
Chaos in Cairo | Rules | 48 | West Wind Productions | Steve Flanagan |
Review | Type | Issue | Manufacturer | Reviewer |
---|---|---|---|---|
Zombie Plague | Miniatures | 36 | Fortress Figures | Steve Flanagan |
Review | Type | Issue | Manufacturer | Reviewer |
---|---|---|---|---|
Give Me The Brain | Card Game | 37 | Cheapass Games | Ray Turner |
Pokethulu | Rules | 39 | Dork Storm Press | Ray Turner |
Cthulhu 500 | Card Game | 48 | Atlas Games | John Wilson |
To Be Continued... By Gaslight | Rules | 49 | LMW Works | John Wilson |
Superheroes
Review | Type | Issue | Manufacturer | Reviewer |
---|---|---|---|---|
Supersystem | Rules | 34 | West Wind | John Wilson |
Review | Type | Issue | Manufacturer | Reviewer |
---|---|---|---|---|
Marvel Heroclix - Infinity Challenge | Rules | 37 | Wizkids | Matthew Hartley |